
Transferências locais no Brasil (Banco, PIX, Boleto e outros)
0% Fast deposits in Brazilian Real
Why 0K Clients Choose IFC Markets
Trading Instruments
Years in the market
Spreads
1 min to register and deposit
Instant Execution
24h support
12 languages
12 languages
Full range of brokerage services
For experienced traders
-
Transparency of all transactions (No Commission on Local transfers
(Banco, PIX, Boleto and others) and Bank Cards (Visa, Master Card)) - Instant execution and low spreads from 0.4 pips
- Highly volatile trading instruments (currencies, stocks, goods, etc.)
For beginners
- Educational Platform
- Tutorials
- Video lessons
- Opportunity to create a DEMO account
- 24/5 Live support

Trade 0+ Most Popular
Assets with Great Conditions
- Instant Execution
- Fixed (from 1.8), Floating (from 0.4) and ECN (from 0.0) Spreads
- No Hidden Commissions
- Leverage - up to 1:400
Currency Pairs
AUD/USD | --- | --- | --- | Trade |
---|---|---|---|---|
EUR/GBP | --- | --- | --- | Trade |
EUR/USD | --- | --- | --- | Trade |
GBP/USD | --- | --- | --- | Trade |
USD/CAD | --- | --- | --- | Trade |
USD/JPY | --- | --- | --- | Trade |
Indices
Dow Jones | --- | --- | --- | Trade |
---|---|---|---|---|
GB 100 | --- | --- | --- | Trade |
Hang Seng Index | --- | --- | --- | Trade |
Nasdaq | --- | --- | --- | Trade |
Nikkei | --- | --- | --- | Trade |
S&P 500 | --- | --- | --- | Trade |
Commodities
Brent Crude Oil | --- | --- | --- | Trade |
---|---|---|---|---|
Arabica Coffee | --- | --- | --- | Trade |
Cotton | --- | --- | --- | Trade |
NATGAS | --- | --- | --- | Trade |
Sugar | --- | --- | --- | Trade |
WTI Oil | --- | --- | --- | Trade |
Stocks
Apple | --- | --- | --- | Trade |
---|---|---|---|---|
--- | --- | --- | Trade | |
Alphabet | --- | --- | --- | Trade |
Microsoft | --- | --- | --- | Trade |
Tesla | --- | --- | --- | Trade |
Sony | --- | --- | --- | Trade |
Precious Metals
Silver EUR | --- | --- | --- | Trade |
---|---|---|---|---|
Silver USD | --- | --- | --- | Trade |
Gold EUR | --- | --- | --- | Trade |
Gold USD | --- | --- | --- | Trade |
Palladium USD | --- | --- | --- | Trade |
Platinum USD | --- | --- | --- | Trade |
Trade with Trust
Swipe table