- Trading
- Instrument Specifications
- Currency Pairs
- CHF / JPY Investing
Trade CHF / JPY | Spot Forex
CHF/JPY Forex Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 4 | 4 | 4 |
Floating Spread, pip | 3.2 | 3.2 | 4 |
Order distance, pip | 8 | 8 | 8 |
Swap, pip (Long/Short) | -0.56 / -0.61 | -0.56 / -0.61 | -0.56 / -0.61 |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=10000.00 CHF | 100.00 – 100000.00 CHF | >=100.00 CHF |
Contract size | -/- | -/- | -/- |
1 pip value per 100000 | 1000 JPY | 1000 JPY | 1000 JPY |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 4 | 4 | 4 | 4 |
Order distance, pip | 8 | 8 | 8 | 8 |
Swap, pip (Long/Short) | -0.56 / -0.61 | -0.56 / -0.61 | -0.56 / -0.61 | -0.56 / -0.61 |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 CHF | 100000 CHF | 100000 CHF | 100000 CHF |
1 pip value per 1 lot | 1000 JPY | 1000 JPY | 1000 JPY | 1000 JPY |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 3.2 | 3.2 | 4 | 3.2 |
Order distance, pip | 8 | 8 | 8 | 8 |
Swap, pip (Long/Short) | -0.56 / -0.61 | -0.56 / -0.61 | -0.56 / -0.61 | -0.56 / -0.61 |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 CHF | 100000 CHF | 100000 CHF | 100000 CHF |
1 pip value per 1 lot | 1000 JPY | 1000 JPY | 1000 JPY | 1000 JPY |
CHF JPY Trading Hours
CHF JPY trading hours are the time when investors can buy and sell CHF JPY. The CHF JPY is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade CHF JPY during different trading hours. Depending on where you live, you may be able to trade CHF JPY at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when CHF JPY trading hours begin and end.
Trade Currency Pairs and discover the benefits of Forex trading with IFC Markets
Currency Pair CHFJPY | Forex | Major
The Swiss franc (CHF, “Swissie”) is the 6th most traded currency in the world. The issuer is the Swiss National Bank.
- Is considered as a “safe haven” currency due to the country's non-inflationary and stable economy