Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM South Africa
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Looking for a Trading Instrument?

Search instrument, Name or Type
Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-MO 15.05.2025 16.06.2025 16.06.2025 10.07.2025 1.02 USD
#S-MRK 27.05.2025 16.06.2025 16.06.2025 08.07.2025 0.81 USD
#S-FB 29.05.2025 16.06.2025 16.06.2025 26.06.2025 0.525 USD
#S-UNH 04.06.2025 16.06.2025 16.06.2025 24.06.2025 2.21 USD
#S-WU 15.05.2025 16.06.2025 16.06.2025 30.06.2025 0.235 USD
#S-HCA 25.04.2025 16.06.2025 16.06.2025 30.06.2025 0.72 USD
#CA-BCE 08.05.2025 16.06.2025 16.06.2025 15.07.2025 0.4375 CAD
#CA-PPL 08.05.2025 16.06.2025 16.06.2025 30.06.2025 0.71 CAD
#CA-TECKb 24.04.2025 16.06.2025 16.06.2025 30.06.2025 0.125 CAD
#S-AIG 01.05.2025 13.06.2025 13.06.2025 27.06.2025 0.45 USD
#S-KO 01.05.2025 13.06.2025 13.06.2025 01.07.2025 0.51 USD
#A-IPL 12.05.2025 13.06.2025 16.06.2025 03.07.2025 0.024 AUD
#S-GILD 24.04.2025 13.06.2025 13.06.2025 27.06.2025 0.79 USD
#CA-BAMa 08.05.2025 13.06.2025 13.06.2025 30.06.2025 0.09 USD
#CA-CNQ 08.05.2025 13.06.2025 13.06.2025 03.07.2025 0.5875 CAD
#CA-CVE 08.05.2025 13.06.2025 13.06.2025 30.06.2025 0.2 CAD
#CA-L 30.04.2025 13.06.2025 15.06.2025 01.07.2025 0.5643 CAD
#CA-WN 06.05.2025 13.06.2025 15.06.2025 01.07.2025 0.8938 CAD
#S-BABA 15.05.2025 12.06.2025 12.06.2025 10.07.2025 2 USD
#CA-FNV 08.05.2025 12.06.2025 12.06.2025 26.06.2025 0.38 USD
#CA-FNV 08.05.2025 12.06.2025 12.06.2025 26.06.2025 0.38 USD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to WhatsApp Call to telegram