- Company
- Company News
Trading Schedule for Easter
![]() ![]() Dear clients,Due to Easter, the trading schedule for April 18 and 21 will be changed for the following instruments (CET): |
Instrument | 18.04.2025 | 21.04.2025 |
---|---|---|
CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XAUXAG | Closed | Scheduled |
CFDs on indices AU200, HK50, DE30, GB100 | Closed | Closed |
CFDs on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
CFDs on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
CFDs on stocks #A-…, #H-…, #D-..., #L-…, #R-… | Closed | Closed |
CFD on stocks #S-…, #CA-…, CFD на #ETF-… | Closed | Scheduled |
CFDs on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
CFDs on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
CFDs on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
For other instruments, trading may be suspended and spreads may increase. |
Previous News
- 30JulChanges in the Trading Schedule on August 11, 2025
Due to holiday in Japan (Mountain Day) on August 11, 2025, the trading schedule will be changed for the following instruments (CET):
- 29JulChanges in the trading schedule 04.08.2025
Due to holiday in Canada (Civic Holiday) on August 4, 2025, the trading schedule for the following instruments will be changed (CET):
- 28JulNetTradeX 2.26.0 – the new version of the trading terminal for Windows
A new version of the NetTradeX 2.26.0 trading terminal for Windows has been released.